Annual construction waste is expected to reach 2.2 billion tons globally by 2025 according to Transparency Market Research, and here in the US 23% of the national waste stream is estimated to be C&D (Construction & Demolition) type waste. According to the EPA, the US generated over 600 million tons of construction-related waste in 2018, which has increased by 342% from 1990 to 2018.
Steel Vs Wood Calculator | |
---|---|
Size of Home/Building in Square Feet (Under Roof) | SF |
Number of Floors/Levels |
Built in WOOD Frame | ||
---|---|---|
House - Wood Parameters | ||
Average lumber used in Board Feet (BF) | 16,000 BF | |
Average Plywood Used in Square Feet (SF) | 6,000 SF | |
Trees-To-Lumber Calculation Parameter | ||
Volume - Standing Tree Board Foot (BF) - Based on 12" DBH @ 2.5 - 16' Logs (Intl 1/4" Rule) |
120 BF | |
Estimated Number of Trees | ||
Lumber Used | 134 Trees | |
Plywood Used | 50 Trees | |
Total Used | 184 Trees | |
Waste (Typical is between 20% and 25%) | 37 Trees | |
Grand Total Trees Used | 221 Trees |
Built in STEEL Frame | ||
---|---|---|
House - LGS Parameters | ||
Amount of Steel (Lbs) | 11,000 LBS | |
Estimated Plywood (Roof Only) | 3,600 SF | |
Trees-To-Lumber Calculation Parameter | ||
Standing Tree Board Foot Volume - Based on 12" DBH @ 2.5 - 16' Logs (Intl 1/4" Rule) |
120 BF | |
Recycled Autos-To-Steel Calculations | ||
Average LBs Steel - Car | 2,500 LBS | |
Average LBs Steel - SUV | 3,000 LBS | |
Plywood Used | 30 Trees | |
Waste | 2 Trees | |
Grand Total Trees Used | 32 Trees |
Disrupting traditional construction with KRATOS™ – delivering stronger, greener, smarter and faster for a highly sustainable future.
© 2025 · Website by Esclatech
Privacy Policy · Terms & Conditions